Item | size | U | US equiv | KSA | US | unit | |||
froz peas | 400 | g | 14 | oz | 4.15 | pkg | $1.11 | $1.25 | $/lb |
froz mix veg | 400 | g | 14 | oz | 4.95 | pkg | $1.32 | $1.50 | $/lb |
yogurt | 170 | g | 6 | oz | 0.88 | ea | $0.23 | $0.62 | $/lb |
potato | 3.25 | kilo | $0.87 | $1.91 | $/lb | ||||
green peppers | 4.75 | kilo | $1.27 | $2.79 | $/lb | ||||
toilet paper | 1.87 | roll | $0.50 | ||||||
cashews | 500 | g | 18 | oz | 47.20 | pkg | $12.59 | $11.42 | $/lb |
water | 1.5 | l | 51 | floz | 1.08 | bottle | $0.29 | $0.46 | $/qt |
tuna | 185 | g | 7 | oz | 5.95 | can | $1.59 | $3.89 | $/lb |
apples | 6.95 | kilo | $1.85 | $4.09 | $/lb | ||||
sponge | 2.28 | ea | $0.61 | ||||||
tissue | 2.49 | box | $0.66 | ||||||
honey | 380 | g | 13 | oz | 15.60 | bottle | $4.16 | $4.97 | $/lb |
salt | 700 | g | 25 | oz | 1.25 | pkg | $0.33 | $0.22 | $/lb |
cinnamon | 100 | g | 4 | oz | 3.40 | pkg | $0.91 | $4.11 | $/lb |
toilet cleaner | 10.95 | bottle | $2.92 | ||||||
carrots | 1000 | g | 35 | oz | 7.50 | pkg | $2.00 | $0.91 | $/lb |
sm wastebasket | 11.00 | ea | $2.93 | ||||||
cheese | 350 | g | 12 | oz | 26.20 | pkg | $6.99 | $9.05 | $/lb |
laundry-shirt | 1 | 6.30 | ea | $1.68 | |||||
laundry-slacks | 1 | 6.30 | ea | $1.68 |
Sorry
Sorry but my writing muse has been curled up in a fetal position for the past couple months. A few of you probably know why but for the re...
Thursday, January 2, 2020
The cost of things
Here's a sample of how much different things cost in KSA. I will update/add periodically and if anyone wants to send me similar costs in the U.S. it would be interesting (to me) to see what the differences are. On the whole it seems a little cheaper to live over here. ($1.00 US is equal to 3.75 Ryal exactly.)
Subscribe to:
Post Comments (Atom)
-
A long time ago in a country far, far away... (nod to Star Wars) "... now go away or I will taunt you a second time!" (nod t...
-
7/10 Second full day - Second Cave to Kikelelwa Cave. Did NOT sleep better, only got three hours. Stepped outside the tent at about 1-2 AM...
-
7/12 Little to zero sleep or rest. Bummer. Today we are headed to Kibo Hut which is Base Camp for the final ascent. Weather was really soc...
Where’s the alcohol?? ��
ReplyDelete